This report is based on information provided during the intake process. Vendor verification data is sourced from publicly available records including NC licensing databases, Google, and BBB. Findings are for informational purposes only.
The table below catalogs all vendor categories across your portfolio based on the information you provided. Status designations reflect Anchor's independent verification in Section 2.
| Vendor Category | Current Vendor | Contract on File? | COI on File? | Status |
|---|---|---|---|---|
| Plumbing | Coppervale Plumbing Co. | Yes | Yes | ● Active |
| HVAC | Bluemont Comfort Mechanical | No | Yes | ▲ At Risk |
| Exterior (Roof / Siding / Gutters) | Crestfield Exterior Solutions | No | No | ▲ At Risk |
| Landscaping | Fernhollow Grounds Care | Yes | Expired | ▲ At Risk |
| General Maintenance / Contractor | Stonewick Property Services | No | No | ▲ At Risk |
| Pest Control | None | — | — | ○ Gap |
| Fire & Life Safety | Beaconcrest Fire Protection | Yes | Yes | ● Active |
| Waste / Trash Removal | Greyharbor Waste Services | Yes | Yes | ● Active |
| Parking Lot Maintenance | None | — | — | ○ Gap |
Anchor independently verified each of your active vendors using publicly available records: NC contractor licensing databases, Google business profiles, and BBB standing. This is information most property owners have never formally confirmed about vendors they've worked with for years.
| Vendor Name | Category | License Status | COI / Insurance | Google Rating | Anchor Verification |
|---|---|---|---|---|---|
| Coppervale Plumbing Co. | Plumbing | ✓ Active | ✓ Current | 4.7 ★ | Verified |
| Bluemont Comfort Mechanical | HVAC | ✓ Active | ✓ Current | 4.4 ★ | At Risk |
| Crestfield Exterior Solutions | Exterior | ✓ Active | ✗ Not on File | 3.2 ★ | At Risk |
| Fernhollow Grounds Care | Landscaping | ✓ Active | ✗ Expired | 4.1 ★ | Flag |
| Stonewick Property Services | General Maintenance | ✗ Not Found | ✗ Not Found | — | Flag |
| Beaconcrest Fire Protection | Fire & Life Safety | ✓ Active | ✓ Current | 4.6 ★ | Verified |
| Greyharbor Waste Services | Waste / Trash | ✓ Active | ✓ Current | 4.3 ★ | Verified |
The table below identifies which Standard Vendor Suite categories are covered and which represent active gaps. For every gap, Anchor has sourced qualified vendors currently operating in your market, saving you the research entirely.
| Vendor Category | Status | Anchor-Identified Options (for gaps only) |
|---|---|---|
| Plumbing | ● Covered | — |
| HVAC | ● Covered | — |
| Exterior (Roof / Siding / Gutters) | ● Covered | — |
| Landscaping | ● Covered | — |
| General Maintenance / Contractor | ● Covered | — |
| Pest Control | ○ Gap | → Vendor A — Est. $185/mo — Licensed, 4.6★, commercial properties → Vendor B — Est. $210/mo — Licensed, 4.3★, 10+ yrs Charlotte market → Vendor C — Est. $150/mo — Licensed, 3.9★, competitive pricing |
| Fire & Life Safety | ● Covered | — |
| Waste / Trash Removal | ● Covered | — |
| Parking Lot Maintenance | ○ Gap | → Vendor A — Est. $320/mo — Striping, sealing, commercial lots → Vendor B — Est. $295/mo — Full-service lot maintenance, local → Vendor C — Est. $240/mo — Lower cost basic maintenance option |
The table below compares what you currently pay for each vendor category against the Charlotte commercial market rate range for properties of comparable size and type. Market data is sourced from vendor quotes, industry benchmarks, and Anchor's market knowledge.
| Vendor Category | What You Pay | Charlotte Market Range | Est. Monthly Variance | Assessment |
|---|---|---|---|---|
| Plumbing | $250/mo | $200–$300/mo | — | In Line |
| HVAC | $425/mo | $350–$500/mo | — | In Line |
| Exterior (Roof / Siding / Gutters) | $180/mo | $150–$250/mo | — | In Line |
| Landscaping | $1,150/mo | $650–$870/mo | +$280/mo | Above Market |
| General Maintenance / Contractor | $600/mo | $500–$750/mo | — | In Line |
| Pest Control | No vendor | $150–$220/mo | — | Gap |
| Fire & Life Safety | $210/mo | $175–$275/mo | — | In Line |
| Waste / Trash Removal | $340/mo | $300–$400/mo | — | In Line |
| Parking Lot Maintenance | No vendor | $240–$330/mo | — | Gap |
Based on Anchor's review of your vendor inventory, verification findings, and coverage gaps, the following specific risk areas require immediate attention. Each flag is backed by what was found, not assumptions.
Three of your active vendors, Bluemont Comfort Mechanical, Crestfield Exterior Solutions, and Stonewick Property Services, have no written service agreement. These relationships are operating on informal arrangements with no enforceable terms.
Potential Impact: Without a written contract there is no enforceable scope, no pricing protection, no SLA, and no documented liability allocation if something goes wrong on your property.
Recommendation: Execute written MSAs with all three vendors within 30 days. As part of the Vendor Foundation Sprint, Anchor will draft and coordinate all agreements at no additional cost.
Anchor searched the NC Licensing Board and could not locate an active license for Stonewick Property Services under the business or owner name provided. This vendor is currently performing work at two of your three properties.
Potential Impact: An unlicensed contractor performing commercial work creates significant owner liability. If damage or injury occurs, insurance may deny coverage and liability defaults entirely to you.
Recommendation: Request proof of licensure immediately. If they cannot provide it, suspend their engagement. Anchor has three licensed alternatives already identified in Section 3.
The Certificate of Insurance on file for Fernhollow Grounds Care expired in March 2026. This vendor has completed multiple service visits since expiration with no updated coverage documented on file.
Potential Impact: If this vendor caused property damage or injury during any uninsured visit, coverage from their policy cannot be guaranteed and you may carry the full financial exposure.
Recommendation: Request an updated COI naming you as additionally insured immediately. Anchor will coordinate collection and store the verified certificate in your portal during Week 1.
The scorecard below compares your current vendor ecosystem against eight benchmarks that define a well-managed commercial portfolio. This is the standard Anchor establishes for every client from day one of engagement.
| Benchmark Standard | Well-Managed Portfolio | Your Portfolio | Current State |
|---|---|---|---|
| All 9 Standard Suite vendors in place | ✓ Yes | ✗ No | 2 of 9 categories unmanaged |
| Written contracts for all active vendors | ✓ Yes | ✗ No | 3 vendors without written contracts |
| Current COIs on file for all vendors | ✓ Yes | ~ Partial | COIs missing or expired for 3 vendors |
| Vendors verified: licensed & background checked | ✓ Yes | ✗ No | No formal verification previously completed |
| Pricing within Charlotte market benchmark | ✓ Yes | ~ Partial | 1 vendor identified above market rate |
| Documented issue escalation process | ✓ Yes | ✗ No | No formal escalation process in place |
| Regular vendor performance reporting | ✓ Yes | ✗ No | No performance tracking in place |
| Dedicated vendor oversight contact | ✓ Yes | ✗ No | Owner managing all vendors directly |
Anchor schedules a complimentary 20-minute call to walk through these findings with you directly, covering every flag, every gap, and exactly how we would address each one within the first 30 days of engagement.
Book Your Complimentary Findings CallThis report is yours to keep regardless of next steps.